Swinger statistics for New Jersey: members by town
SwingersPlayNewJersey lists 1,042 members who live in New Jersey: 324 couples, 101 women and 617 men (figures as of November 20, 2026).
Swinging in New Jersey 2026Best towns for swingers in New Jersey 2026
New Jersey at a glance
- Members
- 1,042
- Couples
- 324
- Women
- 101
- Men
- 617
- Towns with members
- 261
- Towns with a page
- 701
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in New Jersey
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Newark | 59 | 310,178 | 19.0 |
| 2 | Toms River | 45 | 94,956 | 47.4 |
| 3 | West New York | 45 | 52,004 | 86.5 |
| 4 | Secaucus | 36 | 21,778 | 165.3 |
| 5 | Lakewood | 33 | 69,585 | 47.4 |
| 6 | Union City | 31 | 66,463 | 46.6 |
| 7 | Passaic | 29 | 70,002 | 41.4 |
| 8 | Jersey City | 27 | 294,078 | 9.2 |
| 9 | Metuchen | 25 | 15,144 | 165.1 |
| 10 | New Brunswick | 24 | 56,345 | 42.6 |
| 11 | Paterson | 22 | 158,735 | 13.9 |
| 12 | Clifton | 17 | 89,379 | 19.0 |
| 13 | Trenton | 15 | 90,338 | 16.6 |
| 14 | Princeton | 15 | 30,756 | 48.8 |
| 15 | Elizabeth | 13 | 137,302 | 9.5 |
| 16 | Atlantic City | 13 | 38,632 | 33.7 |
| 17 | Woodbridge | 13 | 20,756 | 62.6 |
| 18 | Bayonne | 12 | 71,553 | 16.8 |
| 19 | Vineland | 11 | 61,006 | 18.0 |
| 20 | Golden Triangle | 10 | 5,765 | 173.5 |
| 21 | Cedar Knolls | 10 | 4,882 | 204.8 |
| 22 | Barclay | 10 | 4,607 | 217.1 |
| 23 | Camden | 9 | 71,496 | 12.6 |
| 24 | Long Branch | 9 | 32,530 | 27.7 |
| 25 | Parsippany | 9 | 21,345 | 42.2 |
| 26 | Leisure Village East | 9 | 4,247 | 211.9 |
| 27 | East Orange | 8 | 70,090 | 11.4 |
| 28 | Linden | 8 | 44,192 | 18.1 |
| 29 | River Edge | 8 | 12,091 | 66.2 |
| 30 | Burlington | 8 | 9,993 | 80.1 |
| 31 | Union | 8 | 2,774 | 288.4 |
| 32 | Glen Ridge | 7 | 7,943 | 88.1 |
| 33 | Hoboken | 6 | 58,668 | 10.2 |
| 34 | Sicklerville | 6 | 44,998 | 13.3 |
| 35 | Kearny | 6 | 40,614 | 14.8 |
| 36 | Morristown | 6 | 20,453 | 29.3 |
| 37 | South Orange | 6 | 17,295 | 34.7 |
| 38 | Hammonton | 6 | 14,840 | 40.4 |
| 39 | Perth Amboy | 5 | 55,855 | 9.0 |
| 40 | Hackensack | 5 | 46,057 | 10.9 |
| 41 | Englewood | 5 | 29,638 | 16.9 |
| 42 | Williamstown | 5 | 14,705 | 34.0 |
| 43 | Point Pleasant Beach | 5 | 4,855 | 103.0 |
| 44 | Sussex | 5 | 2,145 | 233.1 |
| 45 | Dumont | 4 | 18,279 | 21.9 |
| 46 | South River | 4 | 16,124 | 24.8 |
| 47 | Phillipsburg | 4 | 15,299 | 26.1 |
| 48 | Edgewater | 4 | 14,759 | 27.1 |
| 49 | Hackettstown | 4 | 10,140 | 39.4 |
| 50 | Fanwood | 4 | 7,799 | 51.3 |
Towns of New Jersey by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Secaucus | 36 | 21,778 | 165.3 |
| 2 | Metuchen | 25 | 15,144 | 165.1 |
| 3 | West New York | 45 | 52,004 | 86.5 |
| 4 | Lakewood | 33 | 69,585 | 47.4 |
| 5 | Toms River | 45 | 94,956 | 47.4 |
| 6 | Union City | 31 | 66,463 | 46.6 |
| 7 | New Brunswick | 24 | 56,345 | 42.6 |
| 8 | Passaic | 29 | 70,002 | 41.4 |
| 9 | Newark | 59 | 310,178 | 19.0 |
| 10 | Paterson | 22 | 158,735 | 13.9 |
| 11 | Jersey City | 27 | 294,078 | 9.2 |
Counties of New Jersey
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Hudson County | 167 | 9 |
| 2 | Ocean County | 119 | 19 |
| 3 | Middlesex County | 103 | 23 |
| 4 | Essex County | 89 | 9 |
| 5 | Passaic County | 79 | 10 |
| 6 | Bergen County | 71 | 30 |
| 7 | Camden County | 62 | 22 |
| 8 | Monmouth County | 53 | 26 |
| 9 | Union County | 51 | 13 |
| 10 | Morris County | 50 | 19 |
| 11 | Mercer County | 39 | 7 |
| 12 | Burlington County | 33 | 13 |
| 13 | Atlantic County | 31 | 8 |
| 14 | Somerset County | 21 | 13 |
| 15 | Gloucester County | 19 | 12 |
| 16 | Cumberland County | 16 | 3 |
| 17 | Sussex County | 12 | 7 |
| 18 | Warren County | 10 | 4 |
| 19 | Cape May County | 8 | 7 |
| 20 | Salem County | 5 | 4 |
| 21 | Hunterdon County | 4 | 3 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNewJersey. Swinger statistics for New Jersey: members by town. https://swingersplaynewjersey.com/statistics (November 20, 2026)